|
Norfolk Southern Timetable |
||
| M.P.* | Stations | Notes |
| 59.0 | Riverton....... | - |
| 60.5 61.9 | Front Royal.... Warren*........ | 6561' siding |
| 69.0 | Karo DD | - |
| 72.9 73.4 |
Bentonville....
Acorn Hill*...... |
6057' siding |
| 79.5 | Rileyville DD | - |
| 82.5 82.4 | Summit*........ Vaughan........ | 6012' siding |
| 88.6 | Luray | - |
| 91.5 | Spitler DD | - |
| 94.3 95.4 | Wilsons*....... Stanley........ | 5781' siding |
| 103.9 | Grove Hill DD | - |
| 105.7 106.7 | Junior Ave.*... Shenandoah..... |
Yard Begin Roanoke Dist. |
| 112.5 | Elkton......... | Coors and Merck |
| 119.8 | Island Ford DD | - |
| 124.4 125.5 | Lewis Run*..... Lynnwood....... | 5155' siding |
| 129.1 | Grottoes | - |
| 132.1 | Harriston | - |
| 134.4 | Harriston DD | - |
| 135.2 136.3 |
Sampson........ Spring*........... |
5872' siding |
| 137.2 | Crimora | 50 MPH |
| 139.2 | Dooms | 50 MPH |
| 141.6 142.7 |
Russell*....... Waynesboro..... |
5383' siding |
| 143.8 144.7 |
DuPont......... Waynetex*...... |
4436' siding |
| 147.2 | Lyndhurst | 30-50 MPH |
| 148.1 | Lyndhurst DD | -- |
| 149.2 | Ladd | 30-50 MPH |
| 151.7 152.9 |
Stuarts Draft.. |
5842' siding |
| 156.0 | Wilda | 50 MPH |
| 159.0 | Greenville | 50 MPH |
| 162.5 | Lofton | 50 MPH |
| 164.6 | Pkin DD | - |
| 165.5 | Pkin........... | Begin 2MT |
| 168.8 | Vesuvius....... | End 2MT |
| 171.6 | Marlbrook | 30-40 MPH |
| 175.0 176.2 |
Twin Falls*.... |
6012' siding |
| 179.6 | Riverside | - |
| 180.9 | Riverside DD | - |
| 185.0 186.5 |
Buena Vista...
Lock Laird..... |
8061' siding |
| 194.3 195.4 | Emil*.......... Glasgow........ | 5563' siding |
| 197.8 | Natural Bridge DD | - |
| 198.6 | Natural Bridge | - |
| 207.0 208.2 | Solitude....... Arcadia*....... | 6018' siding |
| 208.9 | Arcadia DD | - |
| 214.2 | Buchanan | - |
| 218.0 219.3 | Ellis Run*..... Lithia.............. | 6322' siding |
| 224.6 | Nace DD | |
| 226.8 228.1 |
Kinsey*........ Troutville..... |
5942' siding |
| 230.9 232.1 | Coling*........... Cloverdale..... | 5670' siding |
| 233.7 | Hollins | - |
| 237.8 | North Roanoke.. | - |
| Legend | ||
| DD | Talking Defect Detector | |
| 2MT | Two Main Tracks | |